New records
| Artist: | Record name: |
| Label: | Year: |
| Record number: | Barcode: |
| The Rolling Stones | Through the past, darkly (Big hits vol.2) |
| London | 1981 |
| L20P 1020 | |
| Prev | Top | |
| The Rolling Stones | Max 20 |
| London | 1971 |
| SDLBT 1530 | |
| Prev | Top | |
| The Rolling Stones | Made in the shade |
| Toshiba EMI | 1975 |
| ESS-63004 | |
| Prev | Top | |
| The Rolling Stones | Black & Blue Sessions Vol.1. |
| Raven Records, Inc | |
| RT 797 A | |
| Prev | Top | |
| Death Breath | Stinking up the night |
| Psychout | 2007 |
| BLOD044PD | - |
| Prev | Top | |
| Death Breath | Stinking up the night |
| Psychout | 2007 |
| BLOD044PD | - |
| Prev | Top | |
| The Hellacopters | Disappointment blues |
| Augogo | 1998 |
| ANDA 246 | - |
| Prev | Top | |
| The Hellacopters / Glucefer | Respect the rock |
| Hifi White Jazz Records | 1997 |
| WHITE JAZZ 666 | - |
| Prev | Top | |
| The Hellacopters | Doggone your bad luck soul |
| Man's ruin records | 1998? |
| MR155 | - |
| Prev | Top | |
| The Hellacopters | Disappointment blues |
| Psychout | 1998 |
| TFJK-38501 | 4988061385013 / 154089 |
| Prev | Top | |
| << Previous page | Top of page | |









